Usage Statistics for chaplain-ministries.net

Summary Period: March 2012
Generated 01-Apr-2012 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 7994
Total Files 5781
Total Pages 6148
Total Visits 1328
Total KBytes 187666
Total Unique Sites 529
Total Unique URLs 641
Total Unique Referrers 232
Total Unique User Agents 261
. Avg Max
Hits per Hour 10 1997
Hits per Day 257 2149
Files per Day 186 1727
Pages per Day 198 2090
Sites per Day 17 49
Visits per Day 42 58
KBytes per Day 6054 32450
Hits by Response Code
Code 200 - OK 72.32% 5781
Code 206 - Partial Content 1.55% 124
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 3.03% 242
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.11% 9
Code 404 - Not Found 19.54% 1562
Code 500 - Internal Server Error 3.28% 262
Code 501 - Not Implemented 0.01% 1

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 369 4.62% 327 5.66% 312 5.07% 41 3.09% 23 4.35% 4510 2.40%
2 203 2.54% 163 2.82% 160 2.60% 41 3.09% 27 5.10% 3958 2.11%
3 59 0.74% 37 0.64% 39 0.63% 31 2.33% 16 3.02% 1016 0.54%
4 169 2.11% 104 1.80% 95 1.55% 54 4.07% 32 6.05% 3654 1.95%
5 108 1.35% 44 0.76% 47 0.76% 36 2.71% 23 4.35% 1696 0.90%
6 140 1.75% 77 1.33% 78 1.27% 53 3.99% 37 6.99% 4225 2.25%
7 2149 26.88% 1727 29.87% 2090 33.99% 55 4.14% 27 5.10% 32450 17.29%
8 131 1.64% 86 1.49% 82 1.33% 36 2.71% 22 4.16% 6009 3.20%
9 158 1.98% 98 1.70% 89 1.45% 46 3.46% 33 6.24% 7820 4.17%
10 131 1.64% 78 1.35% 89 1.45% 48 3.61% 30 5.67% 3060 1.63%
11 247 3.09% 174 3.01% 146 2.37% 58 4.37% 41 7.75% 7209 3.84%
12 125 1.56% 84 1.45% 74 1.20% 42 3.16% 36 6.81% 1659 0.88%
13 165 2.06% 117 2.02% 90 1.46% 41 3.09% 33 6.24% 4822 2.57%
14 267 3.34% 236 4.08% 231 3.76% 45 3.39% 34 6.43% 5245 2.80%
15 193 2.41% 136 2.35% 138 2.24% 50 3.77% 37 6.99% 5572 2.97%
16 343 4.29% 299 5.17% 305 4.96% 44 3.31% 36 6.81% 5115 2.73%
17 135 1.69% 86 1.49% 73 1.19% 46 3.46% 33 6.24% 2045 1.09%
18 82 1.03% 43 0.74% 45 0.73% 30 2.26% 29 5.48% 2156 1.15%
19 90 1.13% 45 0.78% 47 0.76% 31 2.33% 26 4.91% 1239 0.66%
20 758 9.48% 571 9.88% 692 11.26% 44 3.31% 31 5.86% 10414 5.55%
21 174 2.18% 110 1.90% 102 1.66% 40 3.01% 39 7.37% 2037 1.09%
22 132 1.65% 100 1.73% 85 1.38% 35 2.64% 32 6.05% 2435 1.30%
23 170 2.13% 103 1.78% 102 1.66% 37 2.79% 37 6.99% 4574 2.44%
24 88 1.10% 50 0.86% 57 0.93% 45 3.39% 39 7.37% 707 0.38%
25 97 1.21% 55 0.95% 53 0.86% 37 2.79% 36 6.81% 1250 0.67%
26 232 2.90% 137 2.37% 110 1.79% 46 3.46% 33 6.24% 8386 4.47%
27 272 3.40% 213 3.68% 172 2.80% 41 3.09% 42 7.94% 22050 11.75%
28 183 2.29% 133 2.30% 102 1.66% 37 2.79% 39 7.37% 6483 3.45%
29 190 2.38% 113 1.95% 121 1.97% 42 3.16% 33 6.24% 8551 4.56%
30 168 2.10% 119 2.06% 106 1.72% 43 3.24% 35 6.62% 7852 4.18%
31 266 3.33% 116 2.01% 216 3.51% 54 4.07% 49 9.26% 9468 5.05%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 2.11% 3 106 1.83% 3 107 1.74% 68 2097 1.12%
1 5 174 2.18% 3 115 1.99% 3 102 1.66% 110 3415 1.82%
2 5 184 2.30% 3 120 2.08% 4 126 2.05% 300 9290 4.95%
3 6 199 2.49% 4 136 2.35% 4 145 2.36% 119 3676 1.96%
4 69 2149 26.88% 55 1727 29.87% 67 2105 34.24% 959 29725 15.84%
5 5 173 2.16% 2 77 1.33% 2 91 1.48% 65 2029 1.08%
6 5 178 2.23% 3 117 2.02% 4 126 2.05% 108 3353 1.79%
7 26 830 10.38% 20 648 11.21% 23 735 11.96% 380 11793 6.28%
8 7 247 3.09% 5 181 3.13% 5 183 2.98% 324 10031 5.34%
9 6 199 2.49% 4 135 2.34% 4 133 2.16% 138 4290 2.29%
10 10 336 4.20% 8 259 4.48% 7 219 3.56% 297 9219 4.91%
11 12 387 4.84% 10 327 5.66% 10 319 5.19% 448 13892 7.40%
12 12 375 4.69% 9 295 5.10% 9 298 4.85% 261 8095 4.31%
13 6 193 2.41% 4 141 2.44% 3 118 1.92% 230 7122 3.80%
14 5 170 2.13% 3 98 1.70% 2 79 1.28% 129 3986 2.12%
15 6 212 2.65% 4 134 2.32% 3 121 1.97% 318 9871 5.26%
16 10 332 4.15% 6 209 3.62% 7 238 3.87% 405 12545 6.68%
17 7 221 2.76% 5 161 2.78% 4 151 2.46% 113 3498 1.86%
18 5 181 2.26% 3 110 1.90% 3 116 1.89% 179 5554 2.96%
19 7 227 2.84% 5 170 2.94% 4 137 2.23% 267 8286 4.42%
20 6 205 2.56% 3 97 1.68% 4 130 2.11% 133 4111 2.19%
21 7 238 2.98% 4 153 2.65% 4 135 2.20% 289 8956 4.77%
22 6 199 2.49% 4 136 2.35% 4 127 2.07% 319 9883 5.27%
23 6 216 2.70% 4 129 2.23% 3 107 1.74% 95 2948 1.57%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 3422 42.81% 53635 28.58% /
2 154 1.93% 6874 3.66% /webalizer/usage_200907.html
3 138 1.73% 1328 0.71% /board.html
4 121 1.51% 2777 1.48% /webalizer/
5 75 0.94% 5701 3.04% /Oklahoma_logo.jpg
6 69 0.86% 2066 1.10% /oklahoma_11.jpg
7 68 0.85% 730 0.39% /together.jpg
8 67 0.84% 2032 1.08% /ok_logo.jpg
9 66 0.83% 850 0.45% /membership.html
10 66 0.83% 8230 4.39% /webalizer/usage_200911.html
11 64 0.80% 2045 1.09% /oklahoms_12.jpg
12 59 0.74% 698 0.37% /Chief_Francis.html
13 57 0.71% 31 0.02% /donate.gif
14 54 0.68% 228 0.12% /daily_devotional.html
15 51 0.64% 456 0.24% /questions.html
16 51 0.64% 490 0.26% /statement.html
17 50 0.63% 639 0.34% /ethics.html
18 47 0.59% 184 0.10% /donation.html
19 46 0.58% 402 0.21% /commission.html
20 46 0.58% 321 0.17% /renewal.html
21 42 0.53% 5065 2.70% /webalizer/usage_200809.html
22 42 0.53% 5340 2.85% /webalizer/usage_200910.html
23 37 0.46% 501 0.27% /mission.html
24 33 0.41% 292 0.16% /registered_renewal.html
25 31 0.39% 187 0.10% /Registered_Chaplain1.html
26 31 0.39% 3623 1.93% /webalizer/usage_200801.html
27 28 0.35% 243 0.13% /basic_renewal.html
28 28 0.35% 3501 1.87% /webalizer/usage_200903.html
29 27 0.34% 247 0.13% /Basic_Chaplain.html
30 27 0.34% 176 0.09% /Master_Chaplain1.html

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 3422 42.81% 53635 28.58% /
2 10 0.13% 24268 12.93% /Master_Chaplain_A.pdf
3 66 0.83% 8230 4.39% /webalizer/usage_200911.html
4 17 0.21% 7577 4.04% /Registered_Chaplain_A.pdf
5 154 1.93% 6874 3.66% /webalizer/usage_200907.html
6 16 0.20% 6538 3.48% /Senior_Citizen_A.pdf
7 75 0.94% 5701 3.04% /Oklahoma_logo.jpg
8 13 0.16% 5609 2.99% /Basic_Chaplain_A.pdf
9 42 0.53% 5340 2.85% /webalizer/usage_200910.html
10 10 0.13% 5234 2.79% /Senior_Chaplain_A.pdf

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 3422 42.81% 559 43.84% /
2 138 1.73% 89 6.98% /board.html
3 59 0.74% 26 2.04% /Chief_Francis.html
4 66 0.83% 25 1.96% /membership.html
5 51 0.64% 20 1.57% /questions.html
6 121 1.51% 20 1.57% /webalizer/
7 51 0.64% 17 1.33% /statement.html
8 26 0.33% 16 1.25% /Intercessory_Prayer.html
9 47 0.59% 15 1.18% /donation.html
10 50 0.63% 15 1.18% /ethics.html

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 3422 42.81% 518 40.85% /
2 138 1.73% 94 7.41% /board.html
3 26 0.33% 25 1.97% /Intercessory_Prayer.html
4 59 0.74% 23 1.81% /Chief_Francis.html
5 54 0.68% 23 1.81% /daily_devotional.html
6 66 0.83% 21 1.66% /membership.html
7 121 1.51% 21 1.66% /webalizer/
8 51 0.64% 19 1.50% /statement.html
9 51 0.64% 18 1.42% /questions.html
10 50 0.63% 17 1.34% /ethics.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 1992 24.92% 1621 28.04% 27441 14.62% 5 0.38% dsdf-4d0a46ef.pool.mediaways.net
2 624 7.81% 512 8.86% 8649 4.61% 5 0.38% dsdf-4d0a550e.pool.mediaways.net
3 471 5.89% 343 5.93% 5701 3.04% 77 5.80% crawl-66-249-72-153.googlebot.com
4 420 5.25% 420 7.27% 6771 3.61% 3 0.23% 178.239.58.143
5 360 4.50% 6 0.10% 1345 0.72% 5 0.38% 8.218.202.1.static.bjtelecom.net
6 313 3.92% 115 1.99% 3821 2.04% 115 8.66% crawl-66-249-71-115.googlebot.com
7 143 1.79% 67 1.16% 3250 1.73% 61 4.59% crawl-66-249-71-36.googlebot.com
8 143 1.79% 93 1.61% 3449 1.84% 107 8.06% spider-199-21-99-91.yandex.com
9 138 1.73% 134 2.32% 16747 8.92% 14 1.05% 58.22.98.29
10 100 1.25% 100 1.73% 0 0.00% 2 0.15% gw-31.211.ru
11 97 1.21% 94 1.63% 11752 6.26% 10 0.75% 66.79.164.228
12 90 1.13% 60 1.04% 1073 0.57% 15 1.13% sticker00.yandex.ru
13 75 0.94% 58 1.00% 1358 0.72% 7 0.53% 152-132-9-71.tic.va.gov
14 69 0.86% 23 0.40% 7091 3.78% 17 1.28% 213.186.127.14.utel.net.ua
15 62 0.78% 62 1.07% 1000 0.53% 31 2.33% 92.249.127.111
16 61 0.76% 31 0.54% 374 0.20% 29 2.18% 208.115.113.85
17 61 0.76% 51 0.88% 1651 0.88% 3 0.23% cpe-70-122-84-227.hot.res.rr.com
18 56 0.70% 44 0.76% 2547 1.36% 4 0.30% amcproxy.faa.gov
19 46 0.58% 14 0.24% 426 0.23% 12 0.90% crawl-66-249-71-57.googlebot.com
20 42 0.53% 26 0.45% 347 0.18% 16 1.20% 4.221.202.1.static.bjtelecom.net
21 38 0.48% 38 0.66% 4820 2.57% 2 0.15% 173.245.77.131
22 35 0.44% 4 0.07% 202 0.11% 4 0.30% crawl-66-249-72-249.googlebot.com
23 34 0.43% 34 0.59% 548 0.29% 18 1.36% 109.120.157.179.addr.datapoint.ru
24 34 0.43% 20 0.35% 1694 0.90% 1 0.08% 159.253.145.142-static.reverse.softlayer.com
25 34 0.43% 25 0.43% 337 0.18% 4 0.30% 76.72.167.164
26 34 0.43% 20 0.35% 1694 0.90% 1 0.08% cw01.swebot-crawler.net
27 34 0.43% 32 0.55% 4680 2.49% 1 0.08% ec2-107-20-68-32.compute-1.amazonaws.com
28 34 0.43% 32 0.55% 4680 2.49% 1 0.08% ec2-107-22-154-49.compute-1.amazonaws.com
29 34 0.43% 32 0.55% 4680 2.49% 1 0.08% ec2-184-72-71-49.compute-1.amazonaws.com
30 34 0.43% 32 0.55% 4680 2.49% 1 0.08% ec2-184-73-69-252.compute-1.amazonaws.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1992 24.92% 1621 28.04% 27441 14.62% 5 0.38% dsdf-4d0a46ef.pool.mediaways.net
2 138 1.73% 134 2.32% 16747 8.92% 14 1.05% 58.22.98.29
3 97 1.21% 94 1.63% 11752 6.26% 10 0.75% 66.79.164.228
4 624 7.81% 512 8.86% 8649 4.61% 5 0.38% dsdf-4d0a550e.pool.mediaways.net
5 69 0.86% 23 0.40% 7091 3.78% 17 1.28% 213.186.127.14.utel.net.ua
6 420 5.25% 420 7.27% 6771 3.61% 3 0.23% 178.239.58.143
7 471 5.89% 343 5.93% 5701 3.04% 77 5.80% crawl-66-249-72-153.googlebot.com
8 38 0.48% 38 0.66% 4820 2.57% 2 0.15% 173.245.77.131
9 34 0.43% 32 0.55% 4680 2.49% 1 0.08% ec2-107-20-68-32.compute-1.amazonaws.com
10 34 0.43% 32 0.55% 4680 2.49% 1 0.08% ec2-107-22-154-49.compute-1.amazonaws.com

Top 30 of 232 Total Referrers
# Hits Referrer
1 3044 38.08% - (Direct Request)
2 331 4.14% http://forum.haarpoint.net/
3 331 4.14% http://rentor.de/shot_for_slim
4 331 4.14% http://www.alecso.net
5 331 4.14% http://www.rdbooks.com
6 331 4.14% http://www.xn--gebrauchtwagenhndler-pzb.de/
7 331 4.14% http://www.xn--gnstig-fliegen-gsb.de/
8 249 3.11% http://wie-abnehmen.org/forum/forum5.html
9 249 3.11% http://www.outlet-tipps.de/forum/forum1.html
10 91 1.14% http://www.blackheadextractor.info
11 82 1.03% http://www.keytrends.de/
12 82 1.03% http://www.lr-forum.eu/de/index.php
13 65 0.81% http://www.rhinoplasty-cost.info
14 50 0.63% http://ultrbuy.atwebpages.com/1-282391.html
15 50 0.63% http://ultrbuy.atwebpages.com/1-371568.html
16 38 0.48% http://www.squidoo.com/blackhead
17 26 0.33% http://www.abortionmethods.net/the-various-abortion-methods/
18 17 0.21% http://uristportal.ru/
19 13 0.16% http://www.abortionmethods.net/
20 13 0.16% http://www.abortionmethods.net/abortion-methods-and-procedures/
21 13 0.16% http://www.abortionmethods.net/abortion-methods-at-home/
22 13 0.16% http://www.abortionmethods.net/blog/
23 13 0.16% http://www.google.com/url
24 12 0.15% http://search.yahoo.com/search
25 11 0.14% http://pamm-pamm.ru/
26 11 0.14% http://www.bing.com/search
27 10 0.13% http://accountant.minneapolis-directory.info
28 10 0.13% http://bayeteja.tk/
29 10 0.13% http://bivusej.tk/
30 10 0.13% http://bulibeco.tk/

Top 16 of 16 Total Search Strings
# Hits Search String
1 10 37.04% chaplain fellowship ministries
2 2 7.41% chaplain fellowship ministries chaplain levels
3 2 7.41% free chaplain membership
4 1 3.70% chaplain certificate
5 1 3.70% chaplain fellowship in new york city
6 1 3.70% chaplain ministries
7 1 3.70% chaplain-ministries.com
8 1 3.70% chaplains fellowship ministry
9 1 3.70% ethic of chaplain
10 1 3.70% ministry chaplain ministry ordination ordain
11 1 3.70% non denominational chaplain
12 1 3.70% non denominational chaplain endorsement
13 1 3.70% non denominational ordination
14 1 3.70% oklahoma chaplain training
15 1 3.70% ordination questions
16 1 3.70% training ordained chaplain

Top 15 of 261 Total User Agents
# Hits User Agent
1 2161 27.03% Netscape 6.0; WinNT6.1
2 1033 12.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 487 6.09% Internet Explorer 8.0; WinXP
4 420 5.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 371 4.64% EC2LinkFinder
6 360 4.50% \"Mozilla/5.0
7 239 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 217 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 151 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 138 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 123 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 113 1.41% Mozilla 4/0
13 108 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 84 1.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 75 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2;

Usage by Country for March 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3722 46.56% 2760 47.74% 52913 28.20% Network (net)
2 2354 29.45% 1476 25.53% 67188 35.80% Commercial (com)
3 1223 15.30% 1113 19.25% 50941 27.14% Unresolved/Unknown
4 248 3.10% 205 3.55% 2004 1.07% Russian Federation
5 148 1.85% 102 1.76% 8365 4.46% Ukraine
6 131 1.64% 102 1.76% 3905 2.08% US Government (gov)
7 36 0.45% 33 0.57% 658 0.35% Germany
8 18 0.23% 18 0.31% 413 0.22% Luxembourg
9 15 0.19% 15 0.26% 159 0.08% Italy
10 14 0.18% 14 0.24% 155 0.08% Brazil
11 14 0.18% 13 0.22% 139 0.07% Slovakia
12 13 0.16% 13 0.22% 137 0.07% Czech Republic
13 13 0.16% 10 0.17% 232 0.12% United States
14 8 0.10% 2 0.03% 53 0.03% Non-Profit (org)
15 6 0.08% 3 0.05% 59 0.03% Seychelles
16 4 0.05% 2 0.03% 39 0.02% Hungary
17 4 0.05% 2 0.03% 39 0.02% Netherlands
18 3 0.04% 3 0.05% 31 0.02% China
19 3 0.04% 2 0.03% 21 0.01% Sweden
20 2 0.03% 2 0.03% 32 0.02% Lithuania
21 2 0.03% 2 0.03% 0 0.00% Poland
22 2 0.03% 2 0.03% 26 0.01% Thailand
23 1 0.01% 1 0.02% 10 0.01% Generic TLD (info)
24 1 0.01% 1 0.02% 16 0.01% Belarus
25 1 0.01% 1 0.02% 16 0.01% Chile
26 1 0.01% 1 0.02% 10 0.01% European Union
27 1 0.01% 1 0.02% 16 0.01% Gibraltar
28 1 0.01% 1 0.02% 16 0.01% Greece
29 1 0.01% 1 0.02% 16 0.01% Moldova
30 1 0.01% 1 0.02% 16 0.01% Mexico


Generated by Webalizer Version 2.20