Usage Statistics for chaplain-ministries.net

Summary Period: February 2012
Generated 01-Mar-2012 03:24 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7937
Total Files 5013
Total Pages 6788
Total Visits 1291
Total KBytes 159648
Total Unique Sites 442
Total Unique URLs 453
Total Unique Referrers 351
Total Unique User Agents 241
. Avg Max
Hits per Hour 11 795
Hits per Day 273 920
Files per Day 172 764
Pages per Day 234 903
Sites per Day 15 42
Visits per Day 44 71
KBytes per Day 5505 15915
Hits by Response Code
Code 200 - OK 63.16% 5013
Code 206 - Partial Content 19.09% 1515
Code 301 - Moved Permanently 0.11% 9
Code 304 - Not Modified 3.15% 250
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 11.83% 939
Code 500 - Internal Server Error 2.65% 210

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 378 4.76% 327 6.52% 329 4.85% 52 4.03% 40 9.05% 13150 8.24%
2 429 5.41% 248 4.95% 384 5.66% 36 2.79% 28 6.33% 8734 5.47%
3 436 5.49% 106 2.11% 409 6.03% 43 3.33% 25 5.66% 9060 5.67%
4 382 4.81% 129 2.57% 280 4.12% 37 2.87% 26 5.88% 6700 4.20%
5 188 2.37% 55 1.10% 154 2.27% 37 2.87% 39 8.82% 1248 0.78%
6 640 8.06% 337 6.72% 602 8.87% 53 4.11% 31 7.01% 12894 8.08%
7 404 5.09% 196 3.91% 327 4.82% 36 2.79% 33 7.47% 7009 4.39%
8 380 4.79% 151 3.01% 322 4.74% 58 4.49% 42 9.50% 3890 2.44%
9 3 0.04% 3 0.06% 0 0.00% 0 0.00% 1 0.23% 12 0.01%
10 402 5.06% 150 2.99% 369 5.44% 45 3.49% 30 6.79% 4322 2.71%
11 340 4.28% 213 4.25% 326 4.80% 48 3.72% 22 4.98% 6613 4.14%
12 64 0.81% 47 0.94% 51 0.75% 25 1.94% 25 5.66% 1754 1.10%
13 180 2.27% 139 2.77% 125 1.84% 39 3.02% 22 4.98% 3835 2.40%
14 164 2.07% 123 2.45% 130 1.92% 38 2.94% 26 5.88% 3379 2.12%
15 78 0.98% 62 1.24% 57 0.84% 30 2.32% 27 6.11% 1645 1.03%
16 103 1.30% 76 1.52% 58 0.85% 39 3.02% 28 6.33% 1937 1.21%
17 132 1.66% 90 1.80% 80 1.18% 57 4.42% 36 8.14% 3033 1.90%
18 107 1.35% 75 1.50% 66 0.97% 43 3.33% 29 6.56% 2348 1.47%
19 109 1.37% 83 1.66% 72 1.06% 46 3.56% 29 6.56% 1968 1.23%
20 790 9.95% 649 12.95% 777 11.45% 34 2.63% 28 6.33% 13951 8.74%
21 114 1.44% 72 1.44% 66 0.97% 45 3.49% 34 7.69% 1883 1.18%
22 61 0.77% 43 0.86% 43 0.63% 28 2.17% 25 5.66% 670 0.42%
23 140 1.76% 100 1.99% 96 1.41% 55 4.26% 22 4.98% 3582 2.24%
24 155 1.95% 108 2.15% 121 1.78% 71 5.50% 34 7.69% 2638 1.65%
25 146 1.84% 114 2.27% 106 1.56% 54 4.18% 24 5.43% 7974 4.99%
26 920 11.59% 764 15.24% 903 13.30% 65 5.03% 31 7.01% 15915 9.97%
27 196 2.47% 135 2.69% 133 1.96% 66 5.11% 28 6.33% 5155 3.23%
28 227 2.86% 185 3.69% 176 2.59% 71 5.50% 37 8.37% 6945 4.35%
29 269 3.39% 233 4.65% 226 3.33% 44 3.41% 22 4.98% 7402 4.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 3.99% 5 165 3.29% 9 268 3.95% 281 8145 5.10%
1 8 238 3.00% 4 143 2.85% 5 171 2.52% 135 3913 2.45%
2 4 137 1.73% 3 102 2.03% 3 106 1.56% 130 3776 2.37%
3 6 185 2.33% 4 138 2.75% 5 149 2.20% 134 3884 2.43%
4 6 199 2.51% 5 145 2.89% 4 139 2.05% 134 3890 2.44%
5 8 239 3.01% 3 96 1.92% 6 200 2.95% 148 4291 2.69%
6 12 364 4.59% 4 135 2.69% 10 294 4.33% 104 3024 1.89%
7 9 279 3.52% 3 88 1.76% 8 254 3.74% 90 2603 1.63%
8 6 177 2.23% 2 79 1.58% 4 137 2.02% 163 4729 2.96%
9 7 224 2.82% 4 125 2.49% 6 188 2.77% 248 7198 4.51%
10 41 1206 15.19% 34 998 19.91% 40 1168 17.21% 644 18677 11.70%
11 10 317 3.99% 9 277 5.53% 9 282 4.15% 383 11121 6.97%
12 7 223 2.81% 5 171 3.41% 6 180 2.65% 177 5120 3.21%
13 9 273 3.44% 6 179 3.57% 6 195 2.87% 306 8865 5.55%
14 5 166 2.09% 4 131 2.61% 4 122 1.80% 161 4672 2.93%
15 9 269 3.39% 2 80 1.60% 7 228 3.36% 103 2978 1.87%
16 17 515 6.49% 9 265 5.29% 12 370 5.45% 303 8786 5.50%
17 8 260 3.28% 3 113 2.25% 7 206 3.03% 205 5947 3.72%
18 6 202 2.55% 5 157 3.13% 5 160 2.36% 307 8901 5.58%
19 10 312 3.93% 4 116 2.31% 9 280 4.12% 129 3750 2.35%
20 15 450 5.67% 9 289 5.77% 13 405 5.97% 222 6432 4.03%
21 32 945 11.91% 26 765 15.26% 31 902 13.29% 544 15772 9.88%
22 6 195 2.46% 5 149 2.97% 5 162 2.39% 324 9410 5.89%
23 8 245 3.09% 3 107 2.13% 7 222 3.27% 130 3764 2.36%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 2924 36.84% 45397 28.44% /
2 1573 19.82% 7256 4.54% /webalizer/usage_200907.html
3 326 4.11% 3176 1.99% /board.html
4 214 2.70% 4795 3.00% /webalizer/
5 102 1.29% 974 0.61% /registered_renewal.html
6 101 1.27% 11305 7.08% /webalizer/usage_201001.html
7 63 0.79% 7882 4.94% /webalizer/usage_200910.html
8 56 0.71% 4089 2.56% /Oklahoma_logo.jpg
9 50 0.63% 6208 3.89% /webalizer/usage_200905.html
10 48 0.60% 6106 3.82% /webalizer/usage_201101.html
11 46 0.58% 483 0.30% /together.jpg
12 44 0.55% 1295 0.81% /ok_logo.jpg
13 42 0.53% 498 0.31% /membership.html
14 42 0.53% 1218 0.76% /oklahoma_11.jpg
15 41 0.52% 1254 0.79% /oklahoms_12.jpg
16 40 0.50% 21 0.01% /donate.gif
17 32 0.40% 289 0.18% /questions.html
18 28 0.35% 286 0.18% /ethics.html
19 27 0.34% 149 0.09% /renewal.html
20 25 0.31% 191 0.12% /statement.html
21 24 0.30% 282 0.18% /Chief_Francis.html
22 24 0.30% 100 0.06% /daily_devotional.html
23 23 0.29% 82 0.05% /donation.html
24 23 0.29% 329 0.21% /mission.html
25 22 0.28% 172 0.11% /commission.html
26 22 0.28% 2174 1.36% /webalizer/usage_200801.html
27 21 0.26% 28 0.02% /click_here.gif
28 20 0.25% 2291 1.44% /webalizer/usage_200809.html
29 19 0.24% 2279 1.43% /webalizer/usage_200911.html
30 17 0.21% 152 0.10% /Basic_Chaplain.html

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 2924 36.84% 45397 28.44% /
2 101 1.27% 11305 7.08% /webalizer/usage_201001.html
3 4 0.05% 9707 6.08% /Master_Chaplain_A.pdf
4 63 0.79% 7882 4.94% /webalizer/usage_200910.html
5 1573 19.82% 7256 4.54% /webalizer/usage_200907.html
6 50 0.63% 6208 3.89% /webalizer/usage_200905.html
7 48 0.60% 6106 3.82% /webalizer/usage_201101.html
8 214 2.70% 4795 3.00% /webalizer/
9 56 0.71% 4089 2.56% /Oklahoma_logo.jpg
10 6 0.08% 3185 2.00% /Senior_Citizen_A.pdf

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 2924 36.84% 605 48.48% /
2 326 4.11% 70 5.61% /board.html
3 101 1.27% 51 4.09% /webalizer/usage_201001.html
4 214 2.70% 37 2.96% /webalizer/
5 1573 19.82% 33 2.64% /webalizer/usage_200907.html
6 42 0.53% 26 2.08% /membership.html
7 63 0.79% 26 2.08% /webalizer/usage_200910.html
8 32 0.40% 21 1.68% /questions.html
9 28 0.35% 17 1.36% /ethics.html
10 27 0.34% 15 1.20% /renewal.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 2924 36.84% 644 51.85% /
2 326 4.11% 81 6.52% /board.html
3 214 2.70% 37 2.98% /webalizer/
4 1573 19.82% 33 2.66% /webalizer/usage_200907.html
5 42 0.53% 23 1.85% /membership.html
6 32 0.40% 21 1.69% /questions.html
7 101 1.27% 18 1.45% /webalizer/usage_201001.html
8 28 0.35% 15 1.21% /ethics.html
9 25 0.31% 15 1.21% /statement.html
10 23 0.29% 14 1.13% /mission.html

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 1556 19.60% 1556 31.04% 5219 3.27% 30 2.32% gw-31.211.ru
2 792 9.98% 655 13.07% 11043 6.92% 4 0.31% dsdf-4d0a21e1.pool.mediaways.net
3 693 8.73% 571 11.39% 9635 6.04% 1 0.08% dsdf-5d82df19.pool.mediaways.net
4 690 8.69% 690 13.76% 33917 21.25% 92 7.13% 178-137-16-47-lvv.broadband.kyivstar.net
5 306 3.86% 273 5.45% 8198 5.14% 37 2.87% crawl-66-249-72-153.googlebot.com
6 297 3.74% 243 4.85% 4108 2.57% 2 0.15% dsdf-4d0a6bd3.pool.mediaways.net
7 274 3.45% 65 1.30% 5071 3.18% 66 5.11% crawl-66-249-72-182.googlebot.com
8 249 3.14% 249 4.97% 4014 2.51% 2 0.15% 178.239.58.143
9 208 2.62% 208 4.15% 3353 2.10% 174 13.48% 8.218.202.1.static.bjtelecom.net
10 205 2.58% 173 3.45% 2902 1.82% 3 0.23% dsdf-4d0a4255.pool.mediaways.net
11 127 1.60% 59 1.18% 2737 1.71% 44 3.41% crawl-66-249-71-36.googlebot.com
12 98 1.23% 98 1.95% 11365 7.12% 17 1.32% 58.22.101.247
13 95 1.20% 65 1.30% 3659 2.29% 70 5.42% spider-199-21-99-91.yandex.com
14 94 1.18% 89 1.78% 2035 1.27% 10 0.77% amcproxy.faa.gov
15 84 1.06% 70 1.40% 2055 1.29% 1 0.08% 88.80.205.215
16 78 0.98% 52 1.04% 930 0.58% 13 1.01% sticker00.yandex.ru
17 67 0.84% 17 0.34% 322 0.20% 19 1.47% crawl-66-249-72-217.googlebot.com
18 48 0.60% 42 0.84% 6261 3.92% 34 2.63% 213.186.127.14.utel.net.ua
19 47 0.59% 37 0.74% 889 0.56% 5 0.39% 152-132-9-71.tic.va.gov
20 42 0.53% 42 0.84% 677 0.42% 21 1.63% 92.249.127.111
21 39 0.49% 39 0.78% 3075 1.93% 1 0.08% 57.232.238.178.static.giga-dns.com
22 37 0.47% 5 0.10% 318 0.20% 17 1.32% crawl04.exabot.com
23 36 0.45% 23 0.46% 272 0.17% 14 1.08% 4.221.202.1.static.bjtelecom.net
24 32 0.40% 32 0.64% 516 0.32% 12 0.93% 109.120.157.179.addr.datapoint.ru
25 32 0.40% 32 0.64% 516 0.32% 16 1.24% 133-221.sunnet.com.ua
26 32 0.40% 23 0.46% 290 0.18% 14 1.08% 2.221.202.1.static.bjtelecom.net
27 32 0.40% 28 0.56% 5166 3.24% 1 0.08% 38.111.147.84
28 31 0.39% 16 0.32% 204 0.13% 14 1.08% 208.115.113.85
29 31 0.39% 21 0.42% 1717 1.08% 1 0.08% s1.960.clients.serverdeals.org
30 28 0.35% 21 0.42% 1706 1.07% 1 0.08% 108.59.8.80

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 690 8.69% 690 13.76% 33917 21.25% 92 7.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 98 1.23% 98 1.95% 11365 7.12% 17 1.32% 58.22.101.247
3 792 9.98% 655 13.07% 11043 6.92% 4 0.31% dsdf-4d0a21e1.pool.mediaways.net
4 693 8.73% 571 11.39% 9635 6.04% 1 0.08% dsdf-5d82df19.pool.mediaways.net
5 306 3.86% 273 5.45% 8198 5.14% 37 2.87% crawl-66-249-72-153.googlebot.com
6 48 0.60% 42 0.84% 6261 3.92% 34 2.63% 213.186.127.14.utel.net.ua
7 1556 19.60% 1556 31.04% 5219 3.27% 30 2.32% gw-31.211.ru
8 32 0.40% 28 0.56% 5166 3.24% 1 0.08% 38.111.147.84
9 274 3.45% 65 1.30% 5071 3.18% 66 5.11% crawl-66-249-72-182.googlebot.com
10 297 3.74% 243 4.85% 4108 2.57% 2 0.15% dsdf-4d0a6bd3.pool.mediaways.net

Top 30 of 351 Total Referrers
# Hits Referrer
1 2420 30.49% - (Direct Request)
2 392 4.94% http://forum.haarpoint.net/
3 385 4.85% http://rentor.de/shot_for_slim
4 286 3.60% http://wie-abnehmen.org/forum/forum5.html
5 204 2.57% http://ultrbuy.atwebpages.com/1-103574.html
6 204 2.57% http://ultrbuy.atwebpages.com/1-232092.html
7 204 2.57% http://ultrbuy.atwebpages.com/1-351047.html
8 187 2.36% http://www.alecso.net
9 187 2.36% http://www.outlet-tipps.de/forum/forum1.html
10 187 2.36% http://www.pkw-zubehoer.com
11 187 2.36% http://www.rdbooks.com
12 165 2.08% http://ultrbuy.atwebpages.com/1-524935.html
13 110 1.39% http://ultrbuy.atwebpages.com/1-106280.html
14 110 1.39% http://ultrbuy.atwebpages.com/1-31143.html
15 102 1.29% http://ultrbuy.atwebpages.com/1-478083.html
16 102 1.29% http://ultrbuy.atwebpages.com/1-624502.html
17 102 1.29% http://ultrbuy.atwebpages.com/1-757604.html
18 102 1.29% http://ultrbuy.atwebpages.com/1-881294.html
19 88 1.11% http://www.xn--gebrauchtwagenhndler-pzb.de/
20 88 1.11% http://www.xn--gnstig-fliegen-gsb.de/
21 55 0.69% http://ultrbuy.atwebpages.com/1-759197.html
22 55 0.69% http://ultrbuy.atwebpages.com/1-958068.html
23 40 0.50% http://seo-cafe.narod.ru
24 39 0.49% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
25 26 0.33% http://www.asbestosremovalguide.org/
26 15 0.19% http://bungalowvtrz.dousetsu.com/sitemap.html
27 14 0.18% http://vlirt.ru/
28 13 0.16% http://www.asbestosremovalguide.org/asbestos-removal-cost/
29 13 0.16% http://www.asbestosremovalguide.org/asbestos-removal-tips/
30 12 0.15% http://2-wmr.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 29.17% chaplain fellowship ministries
2 2 8.33% chaplain fellowship
3 2 8.33% chaplain membership renewal
4 2 8.33% chaplain membership renewal form
5 1 4.17% chaplain fellowship ministries renewal
6 1 4.17% chaplain license requirements
7 1 4.17% chaplain-ministries.com
8 1 4.17% chaplaincy photo i.d.
9 1 4.17% christian chaplain ministries
10 1 4.17% christian ordained clergy
11 1 4.17% corporate board of directors corporate secretary
12 1 4.17% oklahoma requirements for certified chaplain
13 1 4.17% senior chaplain membership renewal form
14 1 4.17% the courts have ruled that a ministry or church has the right to license and ordain
15 1 4.17% www.chaplin-ministries.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 1642 20.69% Netscape 6.0; WinNT6.1
2 1524 19.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 742 9.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 345 4.35% Internet Explorer 8.0; WinXP
5 249 3.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 208 2.62% \"Mozilla/5.0
7 207 2.61% Mozilla 4/0
8 179 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 164 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 150 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 112 1.41% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 96 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 92 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.3)
14 70 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 64 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3237 40.78% 2822 56.29% 71147 44.56% Network (net)
2 1702 21.44% 1668 33.27% 7125 4.46% Russian Federation
3 1438 18.12% 754 15.04% 29359 18.39% Commercial (com)
4 1057 13.32% 838 16.72% 35445 22.20% Unresolved/Unknown
5 152 1.92% 144 2.87% 7912 4.96% Ukraine
6 141 1.78% 126 2.51% 2924 1.83% US Government (gov)
7 46 0.58% 38 0.76% 769 0.48% Germany
8 31 0.39% 21 0.42% 1717 1.08% Non-Profit (org)
9 21 0.26% 13 0.26% 389 0.24% Panama
10 18 0.23% 18 0.36% 413 0.26% Italy
11 12 0.15% 12 0.24% 275 0.17% Denmark
12 12 0.15% 12 0.24% 193 0.12% Lithuania
13 12 0.15% 12 0.24% 275 0.17% Viet Nam
14 10 0.13% 10 0.20% 229 0.14% Thailand
15 8 0.10% 8 0.16% 392 0.25% Poland
16 8 0.10% 7 0.14% 209 0.13% United States
17 6 0.08% 6 0.12% 138 0.09% Netherlands
18 4 0.05% 2 0.04% 39 0.02% Finland
19 4 0.05% 2 0.04% 39 0.02% France
20 4 0.05% 2 0.04% 39 0.02% Norway
21 3 0.04% 3 0.06% 381 0.24% Turkey
22 2 0.03% 2 0.04% 20 0.01% Latvia
23 2 0.03% 1 0.02% 20 0.01% Seychelles
24 1 0.01% 1 0.02% 10 0.01% China
25 1 0.01% 1 0.02% 13 0.01% Georgia
26 1 0.01% 1 0.02% 10 0.01% Honduras
27 1 0.01% 1 0.02% 16 0.01% Indonesia
28 1 0.01% 1 0.02% 125 0.08% Israel
29 1 0.01% 1 0.02% 16 0.01% Kenya
30 1 0.01% 1 0.02% 5 0.00% Pakistan


Generated by Webalizer Version 2.20