Usage Statistics for chaplain-ministries.net

Summary Period: January 2011
Generated 01-Feb-2011 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 10714
Total Files 8089
Total Pages 9176
Total Visits 1579
Total KBytes 111294
Total Unique Sites 646
Total Unique URLs 192
Total Unique Referrers 377
Total Unique User Agents 274
. Avg Max
Hits per Hour 14 261
Hits per Day 345 1050
Files per Day 260 936
Pages per Day 296 938
Sites per Day 20 104
Visits per Day 50 112
KBytes per Day 3590 13072
Hits by Response Code
Code 200 - OK 75.50% 8089
Code 206 - Partial Content 3.69% 395
Code 301 - Moved Permanently 6.97% 747
Code 304 - Not Modified 3.75% 402
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.05% 970
Code 405 - Method Not Allowed 0.53% 57
Code 500 - Internal Server Error 0.25% 27
Code 501 - Not Implemented 0.24% 26

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 156 1.46% 54 0.67% 81 0.88% 36 2.28% 29 4.49% 1071 0.96%
2 140 1.31% 93 1.15% 109 1.19% 45 2.85% 23 3.56% 995 0.89%
3 155 1.45% 92 1.14% 89 0.97% 40 2.53% 28 4.33% 1855 1.67%
4 222 2.07% 180 2.23% 181 1.97% 41 2.60% 32 4.95% 1154 1.04%
5 550 5.13% 282 3.49% 467 5.09% 112 7.09% 104 16.10% 1912 1.72%
6 183 1.71% 94 1.16% 57 0.62% 35 2.22% 27 4.18% 1751 1.57%
7 206 1.92% 139 1.72% 167 1.82% 58 3.67% 35 5.42% 1356 1.22%
8 258 2.41% 173 2.14% 228 2.48% 83 5.26% 47 7.28% 1653 1.49%
9 365 3.41% 212 2.62% 306 3.33% 66 4.18% 44 6.81% 1605 1.44%
10 145 1.35% 81 1.00% 99 1.08% 48 3.04% 42 6.50% 1598 1.44%
11 320 2.99% 262 3.24% 232 2.53% 79 5.00% 48 7.43% 3262 2.93%
12 167 1.56% 84 1.04% 103 1.12% 48 3.04% 36 5.57% 945 0.85%
13 541 5.05% 492 6.08% 483 5.26% 66 4.18% 42 6.50% 1334 1.20%
14 729 6.80% 683 8.44% 698 7.61% 51 3.23% 34 5.26% 708 0.64%
15 607 5.67% 564 6.97% 563 6.14% 65 4.12% 51 7.89% 1255 1.13%
16 779 7.27% 426 5.27% 744 8.11% 43 2.72% 38 5.88% 929 0.83%
17 180 1.68% 131 1.62% 123 1.34% 41 2.60% 35 5.42% 2498 2.24%
18 344 3.21% 135 1.67% 296 3.23% 36 2.28% 27 4.18% 6078 5.46%
19 223 2.08% 38 0.47% 207 2.26% 37 2.34% 22 3.41% 480 0.43%
20 245 2.29% 128 1.58% 192 2.09% 39 2.47% 35 5.42% 1977 1.78%
21 85 0.79% 67 0.83% 72 0.78% 21 1.33% 16 2.48% 662 0.59%
22 206 1.92% 177 2.19% 182 1.98% 27 1.71% 24 3.72% 4782 4.30%
23 148 1.38% 114 1.41% 114 1.24% 48 3.04% 37 5.73% 4500 4.04%
24 291 2.72% 235 2.91% 219 2.39% 72 4.56% 41 6.35% 13072 11.75%
25 219 2.04% 186 2.30% 186 2.03% 84 5.32% 69 10.68% 7318 6.58%
26 190 1.77% 154 1.90% 169 1.84% 48 3.04% 32 4.95% 8124 7.30%
27 550 5.13% 505 6.24% 502 5.47% 48 3.04% 33 5.11% 11012 9.89%
28 1050 9.80% 936 11.57% 938 10.22% 53 3.36% 44 6.81% 3091 2.78%
29 923 8.61% 899 11.11% 902 9.83% 39 2.47% 26 4.02% 5519 4.96%
30 386 3.60% 345 4.27% 346 3.77% 37 2.34% 27 4.18% 8448 7.59%
31 151 1.41% 128 1.58% 121 1.32% 38 2.41% 22 3.41% 10353 9.30%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 2.28% 6 186 2.30% 6 201 2.19% 59 1826 1.64%
1 6 200 1.87% 4 134 1.66% 4 140 1.53% 84 2615 2.35%
2 20 637 5.95% 18 572 7.07% 18 575 6.27% 188 5814 5.22%
3 13 410 3.83% 5 182 2.25% 11 344 3.75% 218 6752 6.07%
4 7 224 2.09% 5 157 1.94% 5 184 2.01% 153 4746 4.26%
5 17 529 4.94% 12 400 4.94% 15 494 5.38% 77 2373 2.13%
6 11 344 3.21% 5 175 2.16% 10 312 3.40% 55 1705 1.53%
7 10 340 3.17% 5 183 2.26% 9 296 3.23% 137 4241 3.81%
8 22 709 6.62% 17 547 6.76% 21 652 7.11% 179 5543 4.98%
9 26 826 7.71% 23 739 9.14% 24 767 8.36% 225 6983 6.27%
10 21 670 6.25% 16 516 6.38% 18 588 6.41% 205 6354 5.71%
11 11 370 3.45% 8 255 3.15% 11 342 3.73% 122 3778 3.39%
12 11 351 3.28% 8 258 3.19% 9 307 3.35% 175 5431 4.88%
13 12 389 3.63% 7 234 2.89% 9 296 3.23% 91 2817 2.53%
14 17 556 5.19% 13 424 5.24% 13 415 4.52% 237 7352 6.61%
15 35 1087 10.15% 29 911 11.26% 27 842 9.18% 287 8883 7.98%
16 6 216 2.02% 3 123 1.52% 4 145 1.58% 65 2002 1.80%
17 8 260 2.43% 6 203 2.51% 6 214 2.33% 191 5920 5.32%
18 9 283 2.64% 6 208 2.57% 7 236 2.57% 79 2462 2.21%
19 21 673 6.28% 18 585 7.23% 20 643 7.01% 284 8799 7.91%
20 7 235 2.19% 5 158 1.95% 6 199 2.17% 111 3431 3.08%
21 16 509 4.75% 13 415 5.13% 13 431 4.70% 98 3043 2.73%
22 8 275 2.57% 6 194 2.40% 6 205 2.23% 212 6559 5.89%
23 12 377 3.52% 10 330 4.08% 11 348 3.79% 60 1866 1.68%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 2033 18.98% 28840 25.91% /webalizer/usage_200907.html
2 1672 15.61% 10336 9.29% /
3 1654 15.44% 11877 10.67% /webalizer/
4 1460 13.63% 547 0.49% /webalizer/usage_200909.html
5 160 1.49% 19506 17.53% /webalizer/usage_200908.html
6 131 1.22% 697 0.63% /board.html
7 102 0.95% 4773 4.29% /Oklahoma_Header.jpg
8 98 0.91% 36 0.03% /donate.gif
9 93 0.87% 218 0.20% /less-banner.gif
10 91 0.85% 2188 1.97% /Oklahoma_logo.jpg
11 86 0.80% 2062 1.85% /oklahoma_11.jpg
12 77 0.72% 1914 1.72% /oklahoms_12.jpg
13 73 0.68% 6085 5.47% /webalizer/usage_200812.html
14 53 0.49% 348 0.31% /Chief_Francis.html
15 50 0.47% 480 0.43% /membership.html
16 47 0.44% 106 0.10% /donation.html
17 45 0.42% 464 0.42% /mission.html
18 43 0.40% 198 0.18% /renewal.html
19 43 0.40% 350 0.31% /statement.html
20 37 0.35% 237 0.21% /commission.html
21 37 0.35% 249 0.22% /questions.html
22 36 0.34% 10 0.01% /click_here.gif
23 36 0.34% 325 0.29% /ethics.html
24 35 0.33% 104 0.09% /daily_devotional.html
25 32 0.30% 6 0.01% /star_gold2.gif
26 27 0.25% 4 0.00% /click_here3.gif
27 25 0.23% 2 0.00% /checkA.gif
28 23 0.21% 143 0.13% /registered_renewal.html
29 21 0.20% 237 0.21% /option_2.html
30 21 0.20% 190 0.17% /option_4.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 2033 18.98% 28840 25.91% /webalizer/usage_200907.html
2 160 1.49% 19506 17.53% /webalizer/usage_200908.html
3 1654 15.44% 11877 10.67% /webalizer/
4 1672 15.61% 10336 9.29% /
5 73 0.68% 6085 5.47% /webalizer/usage_200812.html
6 102 0.95% 4773 4.29% /Oklahoma_Header.jpg
7 91 0.85% 2188 1.97% /Oklahoma_logo.jpg
8 86 0.80% 2062 1.85% /oklahoma_11.jpg
9 77 0.72% 1914 1.72% /oklahoms_12.jpg
10 19 0.18% 1182 1.06% /ministry_ordination.jpg

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 1672 15.61% 638 47.19% /
2 1654 15.44% 158 11.69% /webalizer/
3 131 1.22% 62 4.59% /board.html
4 160 1.49% 40 2.96% /webalizer/usage_200908.html
5 2033 18.98% 22 1.63% /webalizer/usage_200907.html
6 73 0.68% 20 1.48% /webalizer/usage_200812.html
7 1460 13.63% 19 1.41% /webalizer/usage_200909.html
8 53 0.49% 16 1.18% /Chief_Francis.html
9 47 0.44% 15 1.11% /donation.html
10 45 0.42% 14 1.04% /mission.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 1672 15.61% 623 41.78% /
2 1654 15.44% 296 19.85% /webalizer/
3 131 1.22% 57 3.82% /board.html
4 160 1.49% 38 2.55% /webalizer/usage_200908.html
5 2033 18.98% 33 2.21% /webalizer/usage_200907.html
6 53 0.49% 20 1.34% /Chief_Francis.html
7 47 0.44% 18 1.21% /donation.html
8 45 0.42% 18 1.21% /mission.html
9 73 0.68% 16 1.07% /webalizer/usage_200812.html
10 43 0.40% 15 1.01% /statement.html

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 2699 25.19% 2699 33.37% 0 0.00% 14 0.89% gw-31.211.ru
2 593 5.53% 296 3.66% 0 0.00% 2 0.13% 60-241-55-9.static.tpgi.com.au
3 441 4.12% 441 5.45% 0 0.00% 1 0.06% 87-194-145-227.bethere.co.uk
4 414 3.86% 190 2.35% 3370 3.03% 223 14.12% crawl-66-249-67-186.googlebot.com
5 359 3.35% 359 4.44% 0 0.00% 9 0.57% 178.162.174.205
6 255 2.38% 87 1.08% 6076 5.46% 5 0.32% hosted-by.leaseweb.com
7 236 2.20% 118 1.46% 0 0.00% 1 0.06% 112.240.60.209
8 203 1.89% 185 2.29% 1281 1.15% 7 0.44% sticker01.yandex.ru
9 196 1.83% 196 2.42% 0 0.00% 1 0.06% gw2-31.211.ru
10 172 1.61% 86 1.06% 0 0.00% 45 2.85% 112.240.15.152
11 160 1.49% 79 0.98% 0 0.00% 12 0.76% 112.240.11.209
12 140 1.31% 140 1.73% 17848 16.04% 25 1.58% 1.184.111.109.sta.211.ru
13 137 1.28% 137 1.69% 784 0.70% 7 0.44% 546bab96.cm-12-4c.dynamic.ziggo.nl
14 137 1.28% 108 1.34% 1547 1.39% 14 0.89% crawl6.dotnetdotcom.org
15 133 1.24% 133 1.64% 2093 1.88% 1 0.06% p50861d47.dip.t-dialin.net
16 128 1.19% 109 1.35% 2043 1.84% 8 0.51% amcproxy.faa.gov
17 125 1.17% 70 0.87% 1677 1.51% 3 0.19% cpe-70-118-140-197.hot.res.rr.com
18 123 1.15% 78 0.96% 1783 1.60% 69 4.37% b3091156.crawl.yahoo.net
19 122 1.14% 122 1.51% 0 0.00% 1 0.06% adsl-195-215-192-81.adsl2.iam.net.ma
20 104 0.97% 67 0.83% 566 0.51% 64 4.05% b3090860.crawl.yahoo.net
21 99 0.92% 28 0.35% 520 0.47% 2 0.13% 152-131-9-71.tic.va.gov
22 96 0.90% 9 0.11% 294 0.26% 1 0.06% imparser05.yandex.ru
23 91 0.85% 60 0.74% 536 0.48% 15 0.95% sticker00.yandex.ru
24 80 0.75% 80 0.99% 0 0.00% 1 0.06% adsl-147-215-192-81.adsl2.iam.net.ma
25 75 0.70% 24 0.30% 486 0.44% 3 0.19% adsl-99-73-34-203.dsl.okcyok.sbcglobal.net
26 74 0.69% 25 0.31% 652 0.59% 7 0.44% 69.147.249.252.rdns.ubiquityservers.com
27 67 0.63% 67 0.83% 0 0.00% 3 0.19% ip68-228-84-252.oc.oc.cox.net
28 67 0.63% 29 0.36% 265 0.24% 45 2.85% spider26.yandex.ru
29 64 0.60% 32 0.40% 0 0.00% 1 0.06% c-75-64-85-226.hsd1.ms.comcast.net
30 61 0.57% 51 0.63% 3042 2.73% 1 0.06% adsl89-122-29-82.romtelecom.net

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 1.31% 140 1.73% 17848 16.04% 25 1.58% 1.184.111.109.sta.211.ru
2 50 0.47% 50 0.62% 6365 5.72% 2 0.13% 58.50.106.69
3 255 2.38% 87 1.08% 6076 5.46% 5 0.32% hosted-by.leaseweb.com
4 45 0.42% 45 0.56% 5728 5.15% 1 0.06% 58.50.105.214
5 50 0.47% 50 0.62% 3557 3.20% 2 0.13% 58.50.119.220
6 414 3.86% 190 2.35% 3370 3.03% 223 14.12% crawl-66-249-67-186.googlebot.com
7 25 0.23% 25 0.31% 3182 2.86% 1 0.06% 58.50.106.30
8 25 0.23% 25 0.31% 3182 2.86% 1 0.06% 58.50.106.80
9 25 0.23% 25 0.31% 3182 2.86% 1 0.06% 58.50.111.24
10 25 0.23% 25 0.31% 3182 2.86% 1 0.06% 58.50.116.225

Top 30 of 377 Total Referrers
# Hits Referrer
1 2747 25.64% - (Direct Request)
2 586 5.47% http://uldru.narod.ru
3 578 5.39% http://uldru.narod.ru/sitemap.html
4 571 5.33% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
5 270 2.52% http://ihatemygirlfriend.info/
6 241 2.25% http://www.cheapsunglassess.org
7 200 1.87% http://www.vin5.com
8 199 1.86% http://www.wilsont3ch.com
9 198 1.85% http://www.appzclub.com
10 196 1.83% http://uldru.narod.ru/can-ultram-cause-stomach-problems.html
11 196 1.83% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
12 194 1.81% http://buy-ultram.narod.ru
13 193 1.80% http://uldru.narod.ru/purchase-ultram.html
14 191 1.78% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
15 190 1.77% http://uldru.narod.ru/shoulder-pain.html
16 133 1.24% http://fossware.com
17 119 1.11% http://asarawines.com/cms/code/index.html
18 108 1.01% http://www.chanelhandbagss.org
19 93 0.87% http://www.coachhandbagss.org
20 84 0.78% http://www.guccisunglassess.org
21 79 0.74% http://www.havenholidays.co.cc
22 69 0.64% http://www.maldivesvids.com
23 66 0.62% http://www.malestrippersusa.com
24 60 0.56% http://consfastmarma.narod.ru/
25 54 0.50% http://greenpois0n.co.uk
26 54 0.50% http://mym8s.com
27 54 0.50% http://profilesme.uk/sex/
28 54 0.50% http://sexy-photos.co.uk
29 54 0.50% http://yourshop.im
30 53 0.49% http://m8s.org.uk

Top 20 of 22 Total Search Strings
# Hits Search String
1 18 43.90% chaplain fellowship ministries
2 2 4.88% chaplain
3 2 4.88% children approaching death ministry of chaplaincy
4 1 2.44% chaplain certification ny
5 1 2.44% chaplain credentials
6 1 2.44% chaplain fellowship
7 1 2.44% chaplain fellowship ministries association
8 1 2.44% chaplain id cards
9 1 2.44% chaplain ministries listening compassion friendship guidance
10 1 2.44% chaplain ministry
11 1 2.44% chaplain ministry minister ordination ordain
12 1 2.44% chaplain ministry minister ordination ordained
13 1 2.44% fellowship chaplaincy ministry
14 1 2.44% free christian chaplain training
15 1 2.44% is christian fellowship ministries legitimate
16 1 2.44% need ministry license and ordination in oklahoma
17 1 2.44% non denominational chaplain
18 1 2.44% non denominational ordination
19 1 2.44% oklahoma chaplain certification
20 1 2.44% oklahoma ordination

Top 15 of 274 Total User Agents
# Hits User Agent
1 3273 30.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 547 5.11% Mozilla 4/0
3 407 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 294 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 265 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 255 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 250 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 249 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 247 2.31% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
10 246 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 246 2.30% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 245 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 244 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 233 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 230 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for January 2011

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3601 33.61% 3425 42.34% 20862 18.74% Russian Federation
2 1854 17.30% 1515 18.73% 41182 37.00% Unresolved/Unknown
3 1570 14.65% 733 9.06% 19472 17.50% Commercial (com)
4 1444 13.48% 1092 13.50% 19186 17.24% Network (net)
5 594 5.54% 297 3.67% 0 0.00% Australia
6 473 4.41% 469 5.80% 55 0.05% United Kingdom
7 227 2.12% 137 1.69% 2563 2.30% US Government (gov)
8 224 2.09% 224 2.77% 0 0.00% Morocco
9 165 1.54% 163 2.02% 1191 1.07% Netherlands
10 158 1.47% 124 1.53% 2028 1.82% Non-Profit (org)
11 118 1.10% 100 1.24% 1192 1.07% Germany
12 43 0.40% 32 0.40% 363 0.33% Poland
13 37 0.35% 37 0.46% 949 0.85% Romania
14 30 0.28% 4 0.05% 33 0.03% Brazil
15 23 0.21% 11 0.14% 0 0.00% Portugal
16 20 0.19% 20 0.25% 432 0.39% India
17 16 0.15% 14 0.17% 313 0.28% Belgium
18 13 0.12% 12 0.15% 263 0.24% Singapore
19 12 0.11% 11 0.14% 66 0.06% Japan
20 11 0.10% 9 0.11% 222 0.20% Argentina
21 11 0.10% 2 0.02% 60 0.05% Lithuania
22 10 0.09% 9 0.11% 162 0.15% Italy
23 9 0.08% 9 0.11% 194 0.17% Spain
24 8 0.07% 4 0.05% 77 0.07% Norway
25 6 0.06% 6 0.07% 68 0.06% China
26 6 0.06% 3 0.04% 36 0.03% Seychelles
27 4 0.04% 2 0.02% 39 0.03% Finland
28 4 0.04% 2 0.02% 39 0.03% Thailand
29 3 0.03% 3 0.04% 19 0.02% Generic TLD (info)
30 3 0.03% 3 0.04% 26 0.02% South Africa


Generated by Webalizer Version 2.20