Usage Statistics for chaplain-ministries.net

Summary Period: October 2007
Generated 01-Nov-2007 02:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1786
Total Files 1175
Total Pages 425
Total Visits 250
Total KBytes 22950
Total Unique Sites 153
Total Unique URLs 57
Total Unique Referrers 67
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 91
Hits per Day 57 155
Files per Day 37 101
Pages per Day 13 35
Visits per Day 8 22
KBytes per Day 740 1558
Hits by Response Code
Code 200 - OK 1175
Code 206 - Partial Content 14
Code 304 - Not Modified 342
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 249
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 37 2.07% 30 2.55% 7 1.65% 5 2.00% 6 3.92% 200 0.87%
2 76 4.26% 64 5.45% 8 1.88% 6 2.40% 9 5.88% 584 2.55%
3 96 5.38% 55 4.68% 16 3.76% 12 4.80% 17 11.11% 1177 5.13%
4 7 0.39% 3 0.26% 4 0.94% 4 1.60% 4 2.61% 57 0.25%
5 21 1.18% 16 1.36% 5 1.18% 5 2.00% 6 3.92% 218 0.95%
6 44 2.46% 34 2.89% 10 2.35% 10 4.00% 11 7.19% 477 2.08%
7 41 2.30% 28 2.38% 16 3.76% 10 4.00% 12 7.84% 1068 4.65%
8 94 5.26% 73 6.21% 17 4.00% 10 4.00% 9 5.88% 1021 4.45%
9 29 1.62% 17 1.45% 10 2.35% 7 2.80% 11 7.19% 592 2.58%
10 93 5.21% 33 2.81% 35 8.24% 22 8.80% 17 11.11% 1226 5.34%
11 69 3.86% 51 4.34% 15 3.53% 9 3.60% 10 6.54% 1151 5.02%
12 28 1.57% 17 1.45% 8 1.88% 8 3.20% 17 11.11% 591 2.58%
13 6 0.34% 2 0.17% 3 0.71% 3 1.20% 3 1.96% 55 0.24%
14 28 1.57% 13 1.11% 11 2.59% 6 2.40% 7 4.58% 503 2.19%
15 62 3.47% 49 4.17% 35 8.24% 10 4.00% 10 6.54% 1558 6.79%
16 93 5.21% 81 6.89% 17 4.00% 7 2.80% 5 3.27% 1557 6.79%
17 75 4.20% 54 4.60% 19 4.47% 10 4.00% 9 5.88% 1082 4.71%
18 68 3.81% 31 2.64% 21 4.94% 7 2.80% 7 4.58% 1062 4.63%
19 11 0.62% 5 0.43% 7 1.65% 6 2.40% 7 4.58% 148 0.64%
20 11 0.62% 5 0.43% 4 0.94% 3 1.20% 3 1.96% 152 0.66%
21 44 2.46% 38 3.23% 6 1.41% 5 2.00% 4 2.61% 198 0.86%
22 127 7.11% 72 6.13% 19 4.47% 8 3.20% 8 5.23% 1049 4.57%
23 46 2.58% 35 2.98% 17 4.00% 9 3.60% 7 4.58% 1154 5.03%
24 37 2.07% 29 2.47% 15 3.53% 13 5.20% 10 6.54% 590 2.57%
25 98 5.49% 78 6.64% 18 4.24% 6 2.40% 4 2.61% 1138 4.96%
26 155 8.68% 101 8.60% 19 4.47% 5 2.00% 5 3.27% 1238 5.39%
27 59 3.30% 7 0.60% 12 2.82% 7 2.80% 7 4.58% 292 1.27%
28 56 3.14% 42 3.57% 15 3.53% 10 4.00% 9 5.88% 453 1.97%
29 42 2.35% 32 2.72% 6 1.41% 6 2.40% 9 5.88% 323 1.41%
30 35 1.96% 21 1.79% 12 2.82% 11 4.40% 11 7.19% 693 3.02%
31 98 5.49% 59 5.02% 18 4.24% 10 4.00% 10 6.54% 1343 5.85%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.29% 0 9 0.77% 0 14 3.29% 9 269 1.17%
1 1 40 2.24% 1 32 2.72% 0 5 1.18% 12 383 1.67%
2 0 13 0.73% 0 6 0.51% 0 8 1.88% 5 154 0.67%
3 1 35 1.96% 0 27 2.30% 0 5 1.18% 5 162 0.70%
4 0 21 1.18% 0 14 1.19% 0 10 2.35% 16 486 2.12%
5 5 168 9.41% 2 82 6.98% 0 24 5.65% 41 1269 5.53%
6 1 54 3.02% 1 42 3.57% 0 13 3.06% 22 678 2.95%
7 2 74 4.14% 2 68 5.79% 1 34 8.00% 40 1240 5.40%
8 2 65 3.64% 1 50 4.26% 0 17 4.00% 34 1041 4.54%
9 1 49 2.74% 1 42 3.57% 0 7 1.65% 11 342 1.49%
10 3 118 6.61% 2 85 7.23% 0 26 6.12% 47 1472 6.41%
11 1 58 3.25% 0 25 2.13% 0 14 3.29% 29 900 3.92%
12 5 174 9.74% 3 105 8.94% 1 38 8.94% 92 2847 12.40%
13 3 121 6.77% 1 59 5.02% 1 37 8.71% 75 2312 10.07%
14 1 40 2.24% 1 32 2.72% 0 12 2.82% 24 747 3.25%
15 1 53 2.97% 1 35 2.98% 0 22 5.18% 34 1055 4.60%
16 4 143 8.01% 3 117 9.96% 0 26 6.12% 57 1765 7.69%
17 2 63 3.53% 1 45 3.83% 0 17 4.00% 22 691 3.01%
18 2 80 4.48% 1 41 3.49% 0 12 2.82% 20 619 2.70%
19 1 55 3.08% 0 26 2.21% 0 18 4.24% 33 1015 4.42%
20 2 82 4.59% 1 56 4.77% 0 21 4.94% 37 1157 5.04%
21 2 79 4.42% 1 55 4.68% 0 19 4.47% 37 1137 4.96%
22 2 79 4.42% 1 60 5.11% 0 16 3.76% 20 629 2.74%
23 3 99 5.54% 2 62 5.28% 0 10 2.35% 19 579 2.52%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 247 13.83% 5184 22.59% /
2 134 7.50% 5925 25.82% /header_cfmi.jpg
3 130 7.28% 44 0.19% /donate3.gif
4 50 2.80% 589 2.57% /street_1.html
5 45 2.52% 43 0.19% /oklahoma/text3.swf
6 42 2.35% 106 0.46% /blood8.jpg
7 42 2.35% 54 0.23% /oklahoma/text48.swf
8 41 2.30% 2659 11.59% /Bac.jpg
9 41 2.30% 4112 17.92% /Header_E.png
10 41 2.30% 862 3.76% /oklahoma/oklahoma.html
11 30 1.68% 43 0.19% /oklahoma/text101.swf
12 30 1.68% 52 0.22% /oklahoma/text104.swf
13 30 1.68% 44 0.19% /oklahoma/text105.swf
14 30 1.68% 38 0.16% /oklahoma/text72.swf
15 30 1.68% 40 0.18% /oklahoma/text9.swf
16 30 1.68% 51 0.22% /oklahoma/text92.swf
17 30 1.68% 56 0.24% /oklahoma/text95.swf
18 30 1.68% 48 0.21% /oklahoma/text99.swf
19 27 1.51% 72 0.31% /oklahoma/HANDS91.jpeg
20 27 1.51% 524 2.28% /oklahoma/LOGO11.jpg
21 27 1.51% 5 0.02% /oklahoma/camel1.gif
22 27 1.51% 513 2.23% /oklahoma/eagle_180.png
23 27 1.51% 33 0.14% /oklahoma/text102.swf
24 27 1.51% 38 0.17% /oklahoma/text12.swf
25 27 1.51% 33 0.14% /oklahoma/text13.swf
26 27 1.51% 26 0.11% /oklahoma/text2.swf
27 27 1.51% 36 0.16% /oklahoma/text20.swf
28 27 1.51% 36 0.16% /oklahoma/text24.swf
29 27 1.51% 33 0.14% /oklahoma/text25.swf
30 27 1.51% 35 0.15% /oklahoma/text28.swf

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 134 7.50% 5925 25.82% /header_cfmi.jpg
2 247 13.83% 5184 22.59% /
3 41 2.30% 4112 17.92% /Header_E.png
4 41 2.30% 2659 11.59% /Bac.jpg
5 41 2.30% 862 3.76% /oklahoma/oklahoma.html
6 50 2.80% 589 2.57% /street_1.html
7 27 1.51% 524 2.28% /oklahoma/LOGO11.jpg
8 27 1.51% 513 2.23% /oklahoma/eagle_180.png
9 12 0.67% 214 0.93% /oklahoma/membership.html
10 2 0.11% 181 0.79% /Logo_tx2.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 247 13.83% 157 67.97% /
2 41 2.30% 27 11.69% /oklahoma/oklahoma.html
3 50 2.80% 15 6.49% /street_1.html
4 22 1.23% 10 4.33% /training.html
5 12 0.67% 9 3.90% /oklahoma/membership.html
6 6 0.34% 6 2.60% /title.html
7 7 0.39% 4 1.73% /oklahoma/donation.html
8 4 0.22% 2 0.87% /application.html
9 1 0.06% 1 0.43% http://www.intel.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 247 13.83% 137 61.99% /
2 41 2.30% 26 11.76% /oklahoma/oklahoma.html
3 50 2.80% 19 8.60% /street_1.html
4 22 1.23% 13 5.88% /training.html
5 12 0.67% 10 4.52% /oklahoma/membership.html
6 7 0.39% 6 2.71% /oklahoma/donation.html
7 6 0.34% 6 2.71% /title.html
8 4 0.22% 3 1.36% /application.html
9 1 0.06% 1 0.45% http://www.intel.com/

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 654 36.62% 417 35.49% 9773 42.59% 26 10.40% 64-194-103-159.wco.clearwire-dns.net
2 182 10.19% 175 14.89% 769 3.35% 7 2.80% 65.214.39.180
3 130 7.28% 125 10.64% 549 2.39% 5 2.00% 193.95.154.69
4 90 5.04% 40 3.40% 736 3.21% 4 1.60% 72.178.77.102
5 57 3.19% 48 4.09% 360 1.57% 17 6.80% crawler4026.ask.com
6 54 3.02% 27 2.30% 111 0.48% 2 0.80% d75-153-214-131.abhsia.telus.net
7 51 2.86% 15 1.28% 195 0.85% 15 6.00% crawl-66-249-67-217.googlebot.com
8 40 2.24% 36 3.06% 455 1.98% 2 0.80% nat.jccbi.gov
9 23 1.29% 23 1.96% 454 1.98% 1 0.40% apnictest.pacific.net.hk
10 22 1.23% 11 0.94% 241 1.05% 9 3.60% egspd42100.ask.com
11 22 1.23% 1 0.09% 47 0.21% 11 4.40% livebot-65-54-188-105.search.live.com
12 20 1.12% 0 0.00% 36 0.16% 0 0.00% securehostinghawaii.com
13 17 0.95% 4 0.34% 228 0.99% 6 2.40% livebot-65-55-212-142.search.live.com
14 12 0.67% 4 0.34% 139 0.61% 4 1.60% 65.222.176.124
15 12 0.67% 7 0.60% 312 1.36% 1 0.40% 68-184-239-150.dhcp.stls.mo.charter.com
16 11 0.62% 7 0.60% 317 1.38% 1 0.40% 194.153.113.18
17 10 0.56% 5 0.43% 129 0.56% 5 2.00% egspd42415.ask.com
18 9 0.50% 7 0.60% 313 1.37% 1 0.40% 68-119-251-36.dhcp.cpgr.mo.charter.com
19 9 0.50% 8 0.68% 169 0.74% 1 0.40% adsl-220-38-109.sav.bellsouth.net
20 9 0.50% 6 0.51% 216 0.94% 2 0.80% pool-71-125-144-130.cmdnnj.east.verizon.net
21 8 0.45% 4 0.34% 212 0.92% 1 0.40% c-24-1-166-178.hsd1.il.comcast.net
22 8 0.45% 4 0.34% 132 0.57% 4 1.60% crawler200.ask.com
23 7 0.39% 3 0.26% 107 0.47% 1 0.40% 68-78-55-29.ded.ameritech.net
24 7 0.39% 3 0.26% 107 0.47% 1 0.40% c-68-45-193-213.hsd1.pa.comcast.net
25 7 0.39% 4 0.34% 117 0.51% 2 0.80% cpe-76-172-150-115.socal.res.rr.com
26 7 0.39% 0 0.00% 13 0.05% 0 0.00% crawl-12.cuill.com
27 7 0.39% 0 0.00% 13 0.05% 0 0.00% crawl-19.cuill.com
28 6 0.34% 5 0.43% 217 0.94% 1 0.40% d235-140-88.home1.cgocable.net
29 6 0.34% 3 0.26% 105 0.46% 2 0.80% mail.dc.state.fl.us
30 6 0.34% 3 0.26% 99 0.43% 3 1.20% sbider4.sitebuildit.com

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 36.62% 417 35.49% 9773 42.59% 26 10.40% 64-194-103-159.wco.clearwire-dns.net
2 182 10.19% 175 14.89% 769 3.35% 7 2.80% 65.214.39.180
3 90 5.04% 40 3.40% 736 3.21% 4 1.60% 72.178.77.102
4 130 7.28% 125 10.64% 549 2.39% 5 2.00% 193.95.154.69
5 40 2.24% 36 3.06% 455 1.98% 2 0.80% nat.jccbi.gov
6 23 1.29% 23 1.96% 454 1.98% 1 0.40% apnictest.pacific.net.hk
7 57 3.19% 48 4.09% 360 1.57% 17 6.80% crawler4026.ask.com
8 11 0.62% 7 0.60% 317 1.38% 1 0.40% 194.153.113.18
9 9 0.50% 7 0.60% 313 1.37% 1 0.40% 68-119-251-36.dhcp.cpgr.mo.charter.com
10 12 0.67% 7 0.60% 312 1.36% 1 0.40% 68-184-239-150.dhcp.stls.mo.charter.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 739 41.38% - (Direct Request)
2 71 3.98% http://www.google.com/search
3 29 1.62% http://search.yahoo.com/search
4 13 0.73% http://www.ask.com/web
5 9 0.50% http://www.webcrawler.com/webcrawler/ws/results/Web/chaplain fellowship ministries/1/417/TopNavigation/Relevance/zoom
6 4 0.22% http://aolsearch.aol.com/aol/search
7 4 0.22% http://www.hotbot.com/
8 4 0.22% http://www.whois.sc/
9 3 0.17% http://cfm.prodege.com/index2.aspx
10 3 0.17% http://www.excite.co.uk/search/web/results/
11 3 0.17% http://www.webcrawler.com/webcrawler/ws/results/Web/chaplain minister ministry ordination/1/417/TopNavigation/Relevance/zoom
12 2 0.11% http://majestic12.co.uk/bot.php
13 2 0.11% http://msxml.excite.com/info.xcite/search/web/chaplain+minister+ministry+ordination
14 2 0.11% http://search.aol.com/aol/search
15 2 0.11% http://search.live.com/results.aspx
16 2 0.11% http://us.f611.mail.yahoo.com/ym/ShowLetter
17 2 0.11% http://www.pingdom.com/tools/fpt/
18 2 0.11% http://www.webcrawler.com/webcrawler/ws/results/Web/chaplain fellowship ministries minister ordination/2/0/0/Relevance/zoom
19 2 0.11% http://www.webcrawler.com/webcrawler/ws/results/Web/chaplain minister ordination/1/417/TopNavigation/Relevance/zoom
20 1 0.06% http://dpxmldsl.verizon.net/_1_27MLUU9044BSGNV__vzn.dsl/search/web/Chaplain+certificate/21/20/2/-/0/-/1/1/1/1/_blank/-/-/di30
21 1 0.06% http://dpxmldsl.verizon.net/_1_HONUU90RU3MVG__vzn.dsl/search/web/Chaplain+certificate/21/20/2/-/0/-/1/1/1/1/_blank/-/-/di7
22 1 0.06% http://live.grokker.com/grokker.html
23 1 0.06% http://mama.com/Mamma
24 1 0.06% http://ms152.mysearch.com/search/AJweb.jhtml
25 1 0.06% http://search.thunderstone.com/texis/websearch/
26 1 0.06% http://www.alexa.com/search
27 1 0.06% http://www.altavista.com/web/results
28 1 0.06% http://www.altrafuel.com/index.php
29 1 0.06% http://www.blingo.com/search
30 1 0.06% http://www.chrisvschris.com/

Top 20 of 27 Total Search Strings
# Hits Search String
1 40 39.60% chaplain fellowship ministries
2 15 14.85% chaplain minister ordination
3 5 4.95% chaplain fellowship ministries ordination
4 5 4.95% chaplain minister ministry ordination
5 4 3.96% chaplain fellowship
6 3 2.97% minister chaplain ordination
7 2 1.98% become an ordained chaplain and minister
8 2 1.98% chaplain endorsement
9 2 1.98% chaplain fellowship ministries of oklahoma
10 2 1.98% chaplain license
11 2 1.98% chaplain minister ordination ordained
12 2 1.98% chaplain ordination
13 2 1.98% chaplaincy ordination
14 2 1.98% minister ordination chaplain fellowship
15 1 0.99% books on chaplaincy
16 1 0.99% chaplain and minister legal ordination
17 1 0.99% chaplain fellowship ministries god
18 1 0.99% chaplain fellowship ministries ministers
19 1 0.99% chaplain fellowship ministries ordained
20 1 0.99% chaplain minister ministry christian ordination

Top 15 of 79 Total User Agents
# Hits User Agent
1 652 36.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 300 16.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
3 126 7.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 57 3.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 54 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
6 47 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 43 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 41 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 32 1.79% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 26 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
11 24 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 21 1.18% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 21 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 17 0.95% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 14 0.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for October 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 881 49.33% 556 47.32% 13528 58.94% Network
2 458 25.64% 369 31.40% 3021 13.16% Unresolved/Unknown
3 350 19.60% 181 15.40% 4609 20.08% US Commercial
4 40 2.24% 36 3.06% 455 1.98% US Government
5 23 1.29% 23 1.96% 454 1.98% Hong Kong
6 6 0.34% 4 0.34% 208 0.91% Japan
7 6 0.34% 3 0.26% 29 0.13% Seychelles
8 6 0.34% 3 0.26% 105 0.46% United States
9 4 0.22% 4 0.34% 136 0.59% Non-Profit Organization
10 4 0.22% 4 0.34% 205 0.89% Poland
11 4 0.22% 3 0.26% 107 0.47% United Kingdom
12 1 0.06% 1 0.09% 31 0.14% Brazil
13 1 0.06% 1 0.09% 31 0.14% Canada
14 1 0.06% 1 0.09% 31 0.14% China
15 1 0.06% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01